Eshowe Live weather
Latitude S 28° 52' 50" Longitude E 31° 28' 06" Elevation 530 m
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | 15:42 on 04 May |
| Lowest Temperature | 11.5 °C | 06:26 on 09 May |
| Highest Dew Point | 21.4 °C | 17:02 on 03 May |
| Lowest Dew Point | 3.9 °C | 11:20 on 11 May |
| Highest Apparent Temperature | 36.5 °C | 15:27 on 04 May |
| Lowest Apparent Temperature | 11.7 °C | 06:26 on 09 May |
| Lowest Wind Chill Temperature | 11.5 °C | 06:26 on 09 May |
| Highest Heat Index | 34.7 °C | 15:27 on 04 May |
| Highest Minimum | 17.7 °C | 04 May |
| Lowest Maximum | 16.8 °C | 14 May |
| Highest Humidity | 100 % | 19:45 on 01 May |
| Lowest Humidity | 28 % | 14:04 on 10 May |
| Highest Daily Range | 17.9 °C | 10 May |
| Lowest Daily Range | 2.3 °C | 14 May |
| Rainfall | ||
| Highest Rain Rate | 134.0 mm/hr | 19:14 on 13 May |
| Highest Hourly Rainfall | 28.2 mm | 19:57 on 13 May |
| Highest Daily Rainfall | 60.6 mm | 13 May |
| Longest Dry Period | 6 days | to 12 May |
| Longest Wet Period | 3 days | to 06 May |
| Wind | ||
| Highest Wind Gust | 38.6 km/h | 00:19 on 05 May |
| Highest Wind Speed 10-minute Average | 13.5 km/h | 00:09 on 05 May |
| Highest Daily Wind Run | 80.0 km | 10 May |
| Pressure | ||
| Lowest Pressure (sl) | 998.38 mb | 15:47 on 10 May |
| Highest Pressure (sl) | 1024.45 mb | 09:34 on 14 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026/05/15 11:40:01
powered by
Cumulus v1.9.4 (1098)