Eshowe Live weather
Latitude S 28° 52' 50" Longitude E 31° 28' 06" Elevation 530 m
| Temperature and Humidity | ||
| Highest Temperature | 36.3 °C | 14:37 on 06 February |
| Lowest Temperature | 11.5 °C | 06:26 on 09 May |
| Highest Dew Point | 27.5 °C | 13:05 on 28 February |
| Lowest Dew Point | 3.9 °C | 11:20 on 11 May |
| Highest Apparent Temperature | 43.0 °C | 13:05 on 28 February |
| Lowest Apparent Temperature | 11.1 °C | 06:35 on 29 April |
| Lowest Wind Chill Temperature | 11.5 °C | 06:26 on 09 May |
| Highest Heat Index | 47.9 °C | 13:04 on 28 February |
| Highest Minimum | 22.2 °C | 28 March |
| Lowest Maximum | 16.8 °C | 23 April |
| Highest Humidity | 100 % | 00:11 on 01 January |
| Lowest Humidity | 26 % | 11:08 on 11 April |
| Highest Daily Range | 17.9 °C | 10 May |
| Lowest Daily Range | 2.0 °C | 24 March |
| Rainfall | ||
| Highest Rain Rate | 134.0 mm/hr | 19:14 on 13 May |
| Highest Hourly Rainfall | 28.2 mm | 19:57 on 13 May |
| Highest Daily Rainfall | 60.6 mm | 13 May |
| Highest Monthly Rainfall | 148.4 mm | March |
| Longest Dry Period | 9 days | to 08 February |
| Longest Wet Period | 7 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 46.7 km/h | 20:42 on 18 January |
| Highest Wind Speed 10-minute Average | 14.3 km/h | 15:07 on 18 January |
| Highest Daily Wind Run | 159.8 km | 14 January |
| Pressure | ||
| Lowest Pressure (sl) | 998.38 mb | 15:47 on 10 May |
| Highest Pressure (sl) | 1030.85 mb | 10:38 on 23 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026/05/15 11:30:00
powered by
Cumulus v1.9.4 (1098)