Eshowe Live weather
Latitude S 28° 52' 50" Longitude E 31° 28' 06" Elevation 530 m
Records began on 01 March 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.8 °C | at 13:31 on 26 January 2020 |
| Lowest Temperature | 13.2 °C | at 00:05 on 07 January 2023 |
| Highest Dew Point | 28.7 °C | at 08:43 on 28 January 2017 |
| Lowest Dew Point | -16.7 °C | at 14:12 on 26 January 2020 |
| Highest Apparent Temperature | 45.1 °C | at 14:38 on 24 January 2017 |
| Lowest Apparent Temperature | 12.0 °C | at 01:51 on 17 January 2015 |
| Lowest Wind Chill Temperature | 13.2 °C | at 00:05 on 07 January 2023 |
| Highest Heat Index | 49.0 °C | at 14:38 on 24 January 2017 |
| Highest Minimum | 23.0 °C | at 05:24 on 04 January 2025 |
| Lowest Maximum | 17.9 °C | at 12:31 on 02 January 2021 |
| Highest Humidity | 100 % | at 17:48 on 01 January 2013 |
| Lowest Humidity | 2 % | at 13:44 on 26 January 2020 |
| Highest Daily Range | 26.9 °C | on 26 January 2020 |
| Lowest Daily Range | 1.6 °C | on 19 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 1098.9 mm/hr | at 07:30 on 11 January 2020 |
| Highest Hourly Rainfall | 46.4 mm | at 22:51 on 27 January 2017 |
| Highest Daily Rainfall | 88.9 mm | on 01 January 2021 |
| Highest Monthly Rainfall | 344.6 mm | January 2013 |
| Longest Dry Period | 11 days | to 06 January 2016 |
| Longest Wet Period | 13 days | to 19 January 2024 |
| Wind | ||
| Highest Wind Gust | 67.7 km/h | at 07:53 on 12 January 2019 |
| Highest Wind Speed Average | 28.0 km/h | at 18:47 on 03 January 2013 |
| Highest Daily Wind Run | 311.4 km | on 08 January 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 951.00 mb | at 14:59 on 26 January 2020 |
| Highest Pressure (sl) | 1028.69 mb | at 21:19 on 22 January 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025/10/28 01:40:01
powered by
Cumulus v1.9.4 (1098)