Eshowe Live weather
Latitude S 28° 52' 50" Longitude E 31° 28' 06" Elevation 530 m
| Temperature and Humidity | ||
| Highest Temperature | 35.1 °C | 13:59 on 14 October |
| Lowest Temperature | 9.8 °C | 05:17 on 21 October |
| Highest Dew Point | 23.9 °C | 12:02 on 14 October |
| Lowest Dew Point | 9.0 °C | 05:49 on 23 October |
| Highest Apparent Temperature | 40.0 °C | 13:59 on 14 October |
| Lowest Apparent Temperature | 9.8 °C | 05:17 on 21 October |
| Lowest Wind Chill Temperature | 9.8 °C | 05:17 on 21 October |
| Highest Heat Index | 41.3 °C | 13:59 on 14 October |
| Highest Minimum | 18.7 °C | 11 October |
| Lowest Maximum | 12.9 °C | 03 October |
| Highest Humidity | 100 % | 00:00 on 01 October |
| Lowest Humidity | 30 % | 15:22 on 23 October |
| Highest Daily Range | 18.6 °C | 23 October |
| Lowest Daily Range | 1.7 °C | 27 October |
| Rainfall | ||
| Highest Rain Rate | 174.6 mm/hr | 02:46 on 06 October |
| Highest Hourly Rainfall | 7.0 mm | 18:42 on 12 October |
| Highest Daily Rainfall | 18.6 mm | 19 October |
| Longest Dry Period | 5 days | to 25 October |
| Longest Wet Period | 6 days | to 20 October |
| Wind | ||
| Highest Wind Gust | 45.1 km/h | 08:43 on 02 October |
| Highest Wind Speed 10-minute Average | 17.2 km/h | 16:13 on 04 October |
| Highest Daily Wind Run | 187.9 km | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 1003.90 mb | 15:30 on 25 October |
| Highest Pressure (sl) | 1029.26 mb | 21:07 on 03 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025/10/28 01:40:01
powered by
Cumulus v1.9.4 (1098)