Eshowe Live weather
Latitude S 28° 52' 50" Longitude E 31° 28' 06" Elevation 530 m
| Temperature and Humidity | ||
| Highest Temperature | 36.2 °C | 13:38 on 01 March |
| Lowest Temperature | 13.7 °C | 05:34 on 09 March |
| Highest Dew Point | 27.0 °C | 12:21 on 20 March |
| Lowest Dew Point | 13.7 °C | 05:34 on 09 March |
| Highest Apparent Temperature | 41.3 °C | 13:40 on 01 March |
| Lowest Apparent Temperature | 14.9 °C | 05:34 on 09 March |
| Lowest Wind Chill Temperature | 13.7 °C | 05:34 on 09 March |
| Highest Heat Index | 43.6 °C | 14:03 on 20 March |
| Highest Minimum | 21.9 °C | 01 March |
| Lowest Maximum | 19.4 °C | 08 March |
| Highest Humidity | 100 % | 19:24 on 01 March |
| Lowest Humidity | 46 % | 13:29 on 01 March |
| Highest Daily Range | 14.3 °C | 01 March |
| Lowest Daily Range | 2.0 °C | 24 March |
| Rainfall | ||
| Highest Rain Rate | 125.2 mm/hr | 19:50 on 06 March |
| Highest Hourly Rainfall | 18.6 mm | 04:21 on 02 March |
| Highest Daily Rainfall | 33.6 mm | 02 March |
| Longest Dry Period | 4 days | to 14 March |
| Longest Wet Period | 7 days | to 24 March |
| Wind | ||
| Highest Wind Gust | 45.1 km/h | 00:33 on 21 March |
| Highest Wind Speed 10-minute Average | 14.0 km/h | 15:21 on 07 March |
| Highest Daily Wind Run | 144.0 km | 02 March |
| Pressure | ||
| Lowest Pressure (sl) | 999.67 mb | 15:35 on 01 March |
| Highest Pressure (sl) | 1029.70 mb | 00:26 on 09 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026/03/28 09:30:00
powered by
Cumulus v1.9.4 (1098)