Eshowe Live weather
Latitude S 28° 52' 50" Longitude E 31° 28' 06" Elevation 530 m
| Temperature and Humidity | ||
| Highest Temperature | 36.3 °C | 14:37 on 06 February |
| Lowest Temperature | 13.7 °C | 05:34 on 09 March |
| Highest Dew Point | 27.5 °C | 13:05 on 28 February |
| Lowest Dew Point | 13.7 °C | 05:34 on 09 March |
| Highest Apparent Temperature | 43.0 °C | 13:05 on 28 February |
| Lowest Apparent Temperature | 14.8 °C | 03:32 on 15 February |
| Lowest Wind Chill Temperature | 13.7 °C | 05:34 on 09 March |
| Highest Heat Index | 47.9 °C | 13:04 on 28 February |
| Highest Minimum | 21.9 °C | 01 March |
| Lowest Maximum | 17.9 °C | 15 February |
| Highest Humidity | 100 % | 00:11 on 01 January |
| Lowest Humidity | 40 % | 14:20 on 11 February |
| Highest Daily Range | 17.0 °C | 06 January |
| Lowest Daily Range | 2.0 °C | 24 March |
| Rainfall | ||
| Highest Rain Rate | 125.2 mm/hr | 19:50 on 06 March |
| Highest Hourly Rainfall | 18.6 mm | 04:21 on 02 March |
| Highest Daily Rainfall | 33.6 mm | 02 March |
| Highest Monthly Rainfall | 143.0 mm | March |
| Longest Dry Period | 9 days | to 08 February |
| Longest Wet Period | 7 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 46.7 km/h | 20:42 on 18 January |
| Highest Wind Speed 10-minute Average | 14.3 km/h | 15:07 on 18 January |
| Highest Daily Wind Run | 159.8 km | 14 January |
| Pressure | ||
| Lowest Pressure (sl) | 999.50 mb | 17:15 on 28 February |
| Highest Pressure (sl) | 1029.70 mb | 00:26 on 09 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026/03/28 09:20:00
powered by
Cumulus v1.9.4 (1098)